<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Register and Post All-Star Teams Made Public</title>
	<atom:link href="http://fciacfootballblog.com/2008/12/28/register-and-post-all-star-teams-made-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://fciacfootballblog.com/2008/12/28/register-and-post-all-star-teams-made-public/</link>
	<description>Home of the Bill Gonillo 5 and the BlueStreak Sports Training Player of the Week Award</description>
	<lastBuildDate>Sat, 29 May 2010 15:29:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hs fball fann</title>
		<link>http://fciacfootballblog.com/2008/12/28/register-and-post-all-star-teams-made-public/comment-page-1/#comment-874</link>
		<dc:creator>hs fball fann</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://fciacfootballblog.com/?p=1502#comment-874</guid>
		<description>This whole list is very bias. Although these are all good players, many players are left out because there teams arent that good. A couple good examples are Ryan Mannion from Immaculate, Stuart Armstrong from Danbury, and Ben Amy from Joel Barlow. Mannion had almost 700 yards receiving (with 140 against Masuk who is arguably the best team in the state) and led the SWC Patriot division in tackles. Amy had about 1,000 yards rushing with an average of over 7 yrds a carry and gathered up 170 against Brookfield. Armstrong had similar stats to Amy and almost 300 rushing yrds against Rutland, VT.</description>
		<content:encoded><![CDATA[<p>This whole list is very bias. Although these are all good players, many players are left out because there teams arent that good. A couple good examples are Ryan Mannion from Immaculate, Stuart Armstrong from Danbury, and Ben Amy from Joel Barlow. Mannion had almost 700 yards receiving (with 140 against Masuk who is arguably the best team in the state) and led the SWC Patriot division in tackles. Amy had about 1,000 yards rushing with an average of over 7 yrds a carry and gathered up 170 against Brookfield. Armstrong had similar stats to Amy and almost 300 rushing yrds against Rutland, VT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
