Categorized | Uncategorized Posts

Rosters for the 2009 Hall of Fame Classic

Reach Thousands of Fairfield County consumers. Advertise with us.

Fairfield County:

NO PLAYER POS HIGH SCHOOL HGT WGT COLLEGE
1 Marcus Dixon RB/DB STAMFORD 5′ 11″ 190 WEST POINT
2 Rich Edwards RB/DB TRUMBULL 5′ 10″ 185 CANTERBURY
3 Jake DeVellis QB NEWTOWN 5′ 10″ 170 SCSU
4 Chris Sloat QB BUNNELL 6′ 1″ 190 WCSU
5 Jeff DeVico LB GREENWICH 5′ 10″ 205 UNION
6 Luke Oczkowski RB/LB ST. JOE’S 5′ 9″ 210 SALVE REGINA
7 Adler Florian QB/DB WESTHILL 5′ 9″ 170 DEAN
8 Jimmy O’Dea WR/DB RIDGEFIELD 5′ 9″ 160 PENN STATE
9 Justin Conte WR/DB MASUK 6′ 1″ 217 CATHOLIC U
10 Chris Sciarretta RB/LB NEW CANAAN 5′ 10″ 210 UTAH
11 Brian Kosnik WR/DB DARIEN 6′ 4″ 220 DARTMOUTH
16 Chris Bader WR/DB IMMACULATE 5′ 10″ 170 ITHACA
17 Jeff Johnston TE/DL NEW FAIRFIELD 5′ 10″ 175 UTAH
18 Jacob Jean-Baptiste RB/WR STRATFORD 5′ 11″ 165 WCSU
20 Nick Bacarello WR/DB MASUK 5′ 7″ 150 CCSU
22 Mike Treschitta RB/LB RIDGEFIELD 5′ 10″ 185 MERRIMAC
24 Giovanny Marmolejos RB/DT BGPT. CENTRAL 5′ 3″ 185 NICHOLS
25 Jared Wyman WR/DB WILTON 5′ 11″ 180 BRYANT
26 Chris Hines RB/DB NORWALK 5′ 6″ 160 MT. IDA
27 Nick Cortese RB/LB TRINITY CATHOLIC 5′ 10″ 210 WILLISTON-NORTH HAMPTON
29 Jeremy Hines TE/DL NORWALK 6′ 3″ 210 DEAN
37 Travis Treibt LB BROOKFIELD 6′ 1″ 185 WILPBRAHAM & MUNSON
44 Mike McKnight RB RIDGEFIELD 6′ 1″ 206 SPRINGFIELD
47 Trevor Treibt LB BROOKFIELD 6′ 1″ 180 WILPBRAHAM & MUNSON
50 Mike Gasparino OL/DL DARIEN 5′ 11″ 215 DICKINSON
52 Sam Crowell OL/DL WESTON 6′ 2″ 240 ITHACA
54 Todd Newell OL/LB STRATFORD 6′ 3″ 185 SYRACUSE
55 D.J. Morell OL/DL NORWALK 6′ 7″ 320 DEAN
56 Kyle McKinney OL/DL DANBURY 6′ 3″ 240 ARIZONA STATE
58 Mike Valenti OL/LB BETHEL 6′ 2″ 240 TRINITY
59 Jeffrey Wright OL TRUMBULL 6′ 1″ 215 MARYLAND
60 David Bray OL/DL NEWTOWN 6′ 3″ 280 SACRED HEART
66 Kevin Callahan OL/DL FAIRFIELD WARDE 5′ 9″ 215 HOLY CROSS
68 Mike Diaz OL/DL NORWALK 6′ 260 NORWALK CC
71 Rocco Colandro OL/DL DARIEN 5′ 9″ 270 MT. IDA
75 Robert Peck DL STRATFORD 5′ 10″ 222 WCSU
76 Alan Quintero OL/DL NORWALK 6′ 2″ 294 WCSU
87 Joe Kestenbaum TE/DL STAPLES 6′ 3″ 230 URSINUS

New Haven County:

NO PLAYER POS HIGH SCHOOL HGT WGT COLLEGE
1 Tyrell Moore WR ANSONIA 5′ 11″ 170 TRINITY
3 Tristan Roberts RB ANSONIA 6′ 1″ 200 LACAWANNA
4 Steve Dunbar WR CROSBY 5′ 10″ 165 DEAN
5 DIon O’Joe DB CROSBY 6′ 4″ 187 DEAN
8 Billy Ragone QB CHESHIRE 6′ 1″ 205 U PENN
9 Jerome Cunningham TE CROSBY 6′ 3″ 217 SCSU
11 Bernard Risco DB HILLHOUSE 5′ 10″ 180 UNH
14 David Gondek QB CROSBY 6′ 4″ 195 SCSU
17 Jordan Rozas WR-K-P SHEEHAN 6′ 2″ 195 UNDECIDED
20 Steven Teague DB HAMDEN 5′ 10″ 180 SCSU
21 Carmine Baldino LB HAMDEN 5′ 7″ 175 UNDECIDED
22 Brandyn Wright RB HILLHOUSE 5′ 6″ 180 ST. ANSELM
25 Josh Smart WR HAMDEN 5′ 9″ 185 UNH
28 Ben Ewald DB HOLY CROSS 5′ 8″ 185 RENSSELAER
30 Mike Briggs LB SEYMOUR 5′ 10″ 185 KINGS
32 Tyler Hames RB FORAN 5′ 6″ 165 COAST GUARD ACADEMY
33 Devon White LB WEST HAVEN 5′ 10″ 214 WCSU
34 O’Brien Johnson LB WEST HAVEN 5′ 10″ 230 WCSU
36 Omar Whittington DB WILBUR CROSS 5′ 9″ 160 UNH
38 Ronald Naraine DB KENNEDY 5′ 8″ 160 UNDECIDED
39 John Powers DB HOPKINS 6′ 195 YALE
40 Ricky Rozier DL LAW 6′ 1″ 240 WINSTON SALEM ST.
42 Dionne Moffett LB KENNEDY 6′ 195 UNDECIDED
44 Mark Bove L;B WOLCOTT 5′ 10″ 195 MT. IDA
45 Conner Kelly LB FAIRFIELD PREP 5′ 9″ 225 SALVE REGINA
50 Dan Sardilli DL NORTH HAVEN 6′ 3″ 235 ASSUMPTION
51 Steven Comette OL LYMAN HALL 5′ 10″ 212 UNDECIDED
52 Zac Williams OL WOLCOTT 6′ 5″ 240 UNDECIDED
53 Christopher Flynn OL AMITY 6″ 225 MASS MARITIME
54 Nick Georgalas LB SHELTON 6′ 190 PENN STATE
55 Ash-Shaun Boston OL HYDE 6′ 1″ 297 SACRED HEART
58 Shaquille Marshall DL WILBUR CROSS 6′ 1″ 318 SCSU
65 Jason Moon OL AMITY 6′ 240 SCSU
69 Tommy Hyde DL ANSONIA 6′ 3″ 242 TRINITY
70 Joe Pettit DL MALONEY 6′ 3″ 275 UNDECIDED
73 Russ Furlow OL FORAN 6′ 3″ 293 SCSU
76 Matthew Sponheimer OL NOTRE DAME 6′ 1″ 250 AMHERST
77 Andrew Lyde OL HILLHOUSE 6′ 1″ 265 MT. IDA
78 Bomani Reid OL WEST HAVEN 6′ 1″ 230 GATEWAY
80 Raymond Fagen WR PLATT 6′ 1″ 180 SCSU
84 Dan Oakes TE NORTH HAVEN 6′ 5″ 240 STONEHILL
88 John Binkowski WR AMITY 5′ 8″ 175 QUINNIPIAC
89 George Gerosa WR BRANFORD 5′ 11″ 155 UNH
99 Julian Matheson DL WEST HAVEN 6′ 2″ 311 LACAWANNA
  • Share/Bookmark

Secured for spam by MLW and Associates, LLP's Super CAPTCHASecured by Super-CAPTCHA © 2009-2010 MLW & Associates, LLP. All rights reserved.