The FCIAC has not released its “official” playoff standings yet, but I have Microsoft Excel, I know the formula (100 points for a win, 10 bonus points for each win the teams you’ve beaten have, add them up and divide by the number of FCIAC games played), so I can provide near real-time standings for everyone’s convenience.
No surprise: New Canaan and Staples would meet for the FCIAC title if the season ended today. Big surprise: Bridgeport Central, written off for dead just a few weeks ago, is in third.
EDIT 8:45 A.M. MONDAY: Okay, I’m off by a few points, but got it in the right order. I’ll fix the spreadsheet in time for Week 7 games. But in the meantime, here’s the official standings (pdf) courtesy of Dave Stewart of the New Canaan Advertiser.
| Team | W | L | Bonus | Total | Avg |
| New Canaan | 5 | 0 | 120 | 620 | 124.00 |
| Staples | 6 | 0 | 90 | 690 | 115.00 |
| Bridgeport Central | 5 | 1 | 110 | 610 | 101.67 |
| Greenwich | 5 | 1 | 80 | 580 | 96.67 |
| St. Joseph | 4 | 1 | 70 | 470 | 94.00 |
| Ridgefield | 4 | 1 | 60 | 460 | 92.00 |
| Trumbull | 4 | 2 | 100 | 500 | 83.33 |
| Warde | 3 | 2 | 50 | 350 | 70.00 |
| Darien | 3 | 2 | 40 | 340 | 68.00 |
| Ludlowe | 3 | 3 | 30 | 330 | 55.00 |
| Wilton | 2 | 3 | 40 | 240 | 48.00 |
| Stamford | 2 | 4 | 50 | 250 | 41.67 |
| McMahon | 2 | 4 | 20 | 220 | 36.67 |
| Westhill | 2 | 4 | 10 | 210 | 35.00 |
| Bassick | 1 | 5 | 20 | 120 | 20.00 |
| Danbury | 1 | 5 | 20 | 120 | 20.00 |
| Norwalk | 1 | 5 | 20 | 120 | 20.00 |
| Trinity Catholic | 1 | 5 | 20 | 120 | 20.00 |
| Harding | 0 | 6 | 0 | 0 | 0.00 |




